A well-planned day with assembly, eight teaching periods and a daily activity period.
| Sr. No | Time | Activity |
|---|---|---|
| 1 | 8:50 am | Students & staff report to school |
| 2 | 9:00 am – 9:20 am | Assembly |
| 3 | 9:20 am – 9:25 am | Washroom break |
| 4 | 9:25 am – 9:30 am | Students go to their classes |
| 5 | 9:30 am – 10:05 am | Period I |
| 6 | 10:05 am – 10:40 am | Period II |
| 7 | 10:40 am – 11:15 am | Period III |
| 8 | 11:15 am – 11:50 am | Period IV |
| 9 | 11:50 am – 12:25 pm | Period V |
| 10 | 12:25 pm – 1:00 pm | Period VI |
| 11 | 1:00 pm – 1:35 pm | Lunch break |
| 12 | 1:35 pm – 2:10 pm | Period VII |
| 13 | 2:10 pm – 2:40 pm | Period VIII |
| 14 | 2:40 pm – 3:20 pm | Activity period |
| 15 | 3:20 pm – 3:25 pm | Vande Mataram & school leaves |
The activity period includes
DrawingMusicSpecial SportsCompetitive ExamsDramaRemedial ClassesNCC & Military TrainingBasic Computer CourseScout & Guide